|
 | | | | • 723 | Alpha 5 | |
| • 724 | Alpha 5 with liner | |
| 723/724 - Alpha 5| Seal Type : |
Plug or Liner | | # of Leads : |
5 | | Material : |
LDPE | | Liner option : |
See part # | | Spout Size : |
38mm |
|
|
Contact a Sales Representative Request a Sample
|
| |
 | | | | • 701 | SWTE | |
| • 702 | SWTE with liner | |
| 701/702 - SWTE| Seal Type : |
Plug or Liner | | # of Leads : |
1 | | Material : |
HDPE | | Liner option : |
See Part # | | Spout Size : |
38mm |
|
|
Contact a Sales Representative Request a Sample
|
| |
 | | | | • 358 | DBJ | |
| • 359 | DBJ with liner | |
| 358/359 - DBJ| Seal Type : |
Plug or Liner | | # of Leads : |
3 | | Material : |
HDPE | | Liner option : |
See part # | | Special Features : |
J- Band Technology | | Spout Size : |
38mm |
|
|
Contact a Sales Representative Request a Sample
|
| |
 | 360 - Steri-Shield 360| Seal Type : |
Lined or Unlined | | # of Leads : |
1 | | Material : |
PP | | Liner option : |
Yes | | Special Features : |
J-Band Technology | | Spout Size : |
38mm |
|
|
Contact a Sales Representative Request a Sample
|
| |
 | 361 - Steri-Shield 361| Seal Type : |
Lined or Unlined | | # of Leads : |
1 | | Material : |
PP | | Liner option : |
Yes | | Spout Size : |
38mm |
|
|
Contact a Sales Representative Request a Sample
|